Top Charges
Sub Menu
Evaluation and Management
CPT | Charge Description | Charge Price |
---|---|---|
099284 | Emergency Department Visit High Severity | $4,849 |
099283 | Emergency Department Visit Moderate Severity | $2,291 |
099285 | Emergency Department Visit Life-Threatening | $8,330 |
099282 | Emergency Department Visit Low Severity | $1,034 |
099281 | Emergency Department Visit Minor Problem | $651 |
099291 | Care of Critically Ill or Critically Injured Patient | $8,736 |
099292 | CRIT CARE EACH ADD 30MIN | $8,736 |
099212 | OP VISIT LEVEL 2 EST | $558 |
099214 | OP VISIT LEVEL 4 EST | $912 |
099465 | DEL RESUS PPV CHEST COMP | $2,181 |
Surgery
CPT | Charge Description | Average Charge per Account |
---|---|---|
043239 | Direct Camera Viewing of the Esophagus, Stomach, and Duodenum with Tissue Samples Taken for Analysis | $14,142 |
027447 | TOTAL KNEE ARTHROPLASTY | $152,236 |
064447 | NJX AA&/STRD FEMORAL NRV IMG | $149,563 |
045380 | Direct Camera Viewing of the Anus, Rectum, Colon, and Distal Small Bowel with Tissue Samples Taken for Analysis | $14,910 |
045385 | Direct Camera Viewing of the Anus, Rectum, Colon, and Distal Small Bowel with Removal of Lesion | $17,606 |
027130 | TOTAL HIP ARTHROPLASTY | $153,821 |
012001 | Repair Cut in Skin of Scalp, Neck, Armpit, Genitalia, Trunk or Arms/Legs, 2.5cm or Less | $5,404 |
012002 | Repair Cut in Skin of Scalp, Neck, Armpit, Genitalia, Trunk, or Arms/Legs, 2.6cm to 7.5cm | $7,196 |
020985 | CPTR-ASST DIR MS PX | $156,148 |
010060 | Drainage of Pus from Skin | $6,634 |
Anesthesia
CPT | Charge Description | Charge Price |
---|---|---|
92968 | ANESTHESIA ADDITIONAL/15 MIN | $643 |
14280 | MAJOR ANESTHESIA 1ST 15MIN | $2,206 |
14282 | MINOR ANESTHESIA 1ST 15 MIN | $809 |
592342 | EPIDURAL LABOR | $5,504 |
592337 | ANESTHESIA OB MAJOR 1.0 -1.5 | $4,383 |
592338 | ANESTHESIA OB MAJOR 1.5-2 HRS | $3,272 |
592336 | ANESTHESIA OB MAJOR TO 1 HOUR | $5,492 |
592340 | ANESTHESIA OB MINOR 1 HOUR | $1,780 |
Radiology
CPT | Charge Description | Charge Price |
---|---|---|
071045 | One Picture of Chest | $980 |
070450 | Pictures of Head and Brain without Dye | $4,665 |
074177 | Picture of Abdomen and Pelvis with Dye | $10,796 |
071046 | Two Pictures of Chest | $1,122 |
071275 | CTA CHEST | $3,163 |
076000 | XR FLUOROSCOPY 0-60 MIN | $572 |
074176 | Picture of Abdomen and Pelvis without Dye | $9,598 |
077067 | Breast Cancer Screening | $1,029 |
077063 | 3D (Three Dimensional) Breast Cancer Screening | $107 |
076705 | US ABDOMEN LTD | $1,534 |
Pathology and Lab
CPT | Charge Description | Charge Price |
---|---|---|
085027 | Blood Test on White and Red Blood Cells and Platelets | $37 |
080053 | Blood Test on Glucose, Calcium, Proteins, Electrolytes, Kidney, and Liver | $300 |
083735 | Blood Test on Magnesium Levels | $484 |
080048 | Blood Test on Calcium Levels | $249 |
084484 | TROPONIN QUANT | $423 |
084100 | PHOSPHORUS BLD | $189 |
083690 | Blood Test on Pancreas | $43 |
083880 | PRO-BNP QT | $692 |
085610 | Blood Test on Blood Clotting | $186 |
081001 | Urine Test | $224 |
Medicine
CPT | Charge Description | Charge Price |
---|---|---|
097530 | Therapy Activity with Physical Therapy for 15 minutes | $463 |
093005 | Electrocardiogram - Electrical Heart Function Test | $1,437 |
096374 | Single Drug Administration | $580 |
090774 | IVP SINGLE/INITIAL DRUG | $527 |
094640 | Breathing Treatment for Airway Obstruction | $491 |
097535 | Self Care Management Training | $471 |
097116 | Walking Training with Physical Therapy for 15 minutes | $496 |
096361 | Fluids Given in Vein Each Additional Hour | $394 |
090761 | IV HYDRAT EA ADD HR | $472 |
096375 | Additional Drug Administration of New Drug | $554 |
CPT® copyright 2024 American Medical Association