Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Alaska Regional Hospital.
Evaluation and Management
| CPT | Charge Description | Charge Price |
|---|---|---|
| 099284 | Emergency department visit high severity | $5,236 |
| 099283 | Emergency department visit moderate severity | $2,474 |
| 099285 | Emergency department visit life-threatening | $8,997 |
| 099282 | Emergency department visit low severity | $1,116 |
| 099281 | Emergency department visit minor problem | $703 |
| 099291 | Care of critically ill or critically injured patient | $9,435 |
| 099292 | Crit care each add 30 min | $9,435 |
| 099464 | Physician attendance at delivery and stabilization of newborn | $1,750 |
| 099212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $591 |
| 099465 | Reviving newborn at delivery | $2,399 |
Surgery
| CPT | Charge description | Charge price |
|---|---|---|
| 043239 | Direct camera viewing of the esophagus, stomach, and duodenum with tissue samples taken for analysis | $17,317 |
| 064447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | $170,857 |
| 027447 | Total knee arthroplasty | $175,462 |
| 045385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $19,270 |
| 045380 | Biopsy of large bowel using a flexible endoscope | $15,882 |
| 027130 | Replacement of thigh bone and hip joint with prosthesis | $165,058 |
| 012001 | Simple repair of surface wound of scalp, neck, underarms, trunk, arms, or legs, 2.5 cm or less | $6,261 |
| 012002 | Repair cut in skin of scalp, neck, armpit, genitalia, trunk, or arms/Legs, 2.6cm to 7.5cm | $8,859 |
| 049083 | Drainage of fluid from abdominal cavity using imaging guidance | $11,342 |
| 010060 | Simple or single drainage of skin abscess | $7,778 |
Anesthesia
| CPT | Charge description | Charge price |
|---|---|---|
| No charges within the range designated by the regulation |
Radiology
| CPT | Charge description | Charge price |
|---|---|---|
| 071045 | X-ray of chest, 1 view | $1,039 |
| 070450 | CT scan head or brain without contrast | $4,758 |
| 074177 | CT scan of abdomen and pelvis with contrast | $11,012 |
| 071046 | X-ray of chest, 2 views | $1,190 |
| 071275 | CT scan of blood vessels of chest with contrast | $3,226 |
| 076000 | Imaging guidance for procedure, 60 minutes or less | $607 |
| 074018 | X-ray of abdomen, 1 view | $1,254 |
| 077067 | Screening mammography | $1,091 |
| 077063 | Screening 3D breast mammography | $114 |
| 072125 | CT scan of upper spine without contrast | $4,748 |
Pathology and Lab
| CPT | Charge description | Charge price |
|---|---|---|
| 085027 | Blood test on white and red blood cells and platelets | $39 |
| 080053 | Blood test on glucose, calcium, proteins, electrolytes, kidney, and liver | $318 |
| 083735 | Blood test on magnesium levels | $514 |
| 080048 | Blood test, basic group of blood chemicals (Calcium, total) | $264 |
| 084484 | Troponin (protein) analysis, quantitative | $448 |
| 083690 | Lipase (fat enzyme) level | $45 |
| 084100 | Phosphate level | $200 |
| 083880 | Natriuretic peptide (heart and blood vessel protein) level | $734 |
| 085610 | Blood test, clotting time | $198 |
| 081001 | Manual urinalysis test with examination using microscope, automated | $204 |
Medicine
| CPT | Charge description | Charge price |
|---|---|---|
| 097530 | Therapy procedure using functional activities | $500 |
| 093005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | $1,466 |
| 096374 | Injection of drug or substance into vein | $559 |
| 094640 | Inhalation treatment for airway obstruction or sputum production | $540 |
| 097116 | Therapy procedure for walking training, each 15 minutes | $536 |
| 096375 | Injection of additional new drug or substance into vein | $627 |
| 097535 | Training for self-care or home management, each 15 minutes | $508 |
| 096361 | Infusion into a vein for hydration, each additional hour | $394 |
| 093306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $3,982 |
| 097110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | $497 |
CPT® copyright 2025 American Medical Association