Evaluation and Management
CPT | Charge Description | Average Charge per Account |
---|---|---|
99284 | Emergency Department Visit High Severity | $3,807 |
99283 | Emergency Department Visit Moderate Severity | $1,806 |
99285 | Emergency Department Visit Life-Threatening | $6,586 |
99282 | Emergency Department Visit Low Severity | $764 |
99281 | Emergency Department Visit Minor Problem | $397 |
99204 | LVL 4 HOSP ED VISIT 45 Mins | $2,028 |
99214 | LVL 4 HOSP ED VISIT 25 Mins | $1,916 |
99291 | Care of Critically Ill or Critically Injured Patient | $6,857 |
99203 | LVL 3 HOSP ED VISIT 30 Mins | $585 |
99213 | Urgent Care Visit Moderate Severity | $547 |
Surgery
CPT | Charge Description | Average Charge per Account |
---|---|---|
43239 | Direct Camera Viewing of the Esophagus, Stomach, and Duodenum with Tissue Samples Taken for Analysis | $13,440 |
45380 | Direct Camera Viewing of the Anus, Rectum, Colon, and Distal Small Bowel with Tissue Samples Taken for Analysis | $14,033 |
45385 | Direct Camera Viewing of the Anus, Rectum, Colon, and Distal Small Bowel with Removal of Lesion | $17,078 |
0S2900 | Use of Surgical Robot with Procedure | $61,943 |
027447 | TOTAL KNEE ARTHROPLASTY | $122,295 |
12001 | Repair Cut in Skin of Scalp, Neck, Armpit, Genitalia, Trunk or Arms/Legs, 2.5cm or Less | $4,618 |
10060 | Drainage of Pus from Skin | $5,991 |
027130 | TOTAL HIP ARTHROPLASTY | $130,142 |
12002 | Repair Cut in Skin of Scalp, Neck, Armpit, Genitalia, Trunk, or Arms/Legs, 2.6cm to 7.5cm | $5,463 |
45378 | Direct Camera Viewing of Anus, Rectum, Colon, and Distal Small Bowel | $11,434 |
Anesthesia
CPT | Charge Description | Average Charge per Account |
---|---|---|
92968 | ANESTHESIA ADDITIONAL/15 MIN | $3,714 |
14280 | MAJOR ANESTHESIA 1ST 15MIN | $1,608 |
14282 | MINOR ANESTHESIA 1ST 15 MIN | $594 |
592342 | EPIDURAL LABOR/< | $2,225 |
592337 | ANESTHESIA OB MAJOR 1.0 -1.5 | $2,556 |
592338 | ANESTHESIA OB MAJOR 1.5-2 HRS | $3,356 |
592336 | ANESTHESIA OB MAJOR TO 1 HOUR | $1,585 |
592340 | ANESTHESIA OB MINOR 1 HOUR | $330 |
Radiology
CPT | Description | Average Charge per Account |
---|---|---|
71045 | One Picture of Chest | $720 |
70450 | Pictures of Head and Brain without Dye | $3,097 |
74177 | Picture of Abdomen and Pelvis with Dye | $7,618 |
71046 | Two Pictures of Chest | $718 |
77067 | Breast Cancer Screening | $747 |
77063 | 3D (Three Dimensional) Breast Cancer Screening | $78 |
76000 | XR FLUOROSCOPY 0-60 MIN | $1,307 |
71275 | Computed Tomographic Angiography Chest | $2,222 |
74176 | Picture of Abdomen and Pelvis without Dye | $6,556 |
74018 | One Picture of Abdomen | $884 |
Pathology and Lab
CPT | Description | Average Charge per Account |
---|---|---|
85027 | Blood Test on White and Red Blood Cells and Platelets | $130 |
80053 | Blood Test on Glucose, Calcium, Proteins, Electrolytes, Kidney, and Liver | $204 |
83735 | Blood Test on Magnesium Levels | $139 |
80048 | Blood Test on Calcium Levels | $177 |
87635 | COVID-19 DNA/RNA AMP | $52 |
84484 | TROPONIN QUANT | $321 |
84100 | PHOSPHORUS BLD | $138 |
81001 | Urine Test | $160 |
85610 | Blood Test on Blood Clotting | $122 |
83690 | Blood Test on Pancreas | $27 |
Medicine
CPT | Description | Average Charge per Account |
---|---|---|
97530 | Therapy Activity with Physical Therapy for 15 minutes | $463 |
93005 | Electrocardiogram - Electrical Heart Function Test | $1,096 |
97116 | Walking Training with Physical Therapy for 15 minutes | $521 |
96374 | Single Drug Administration | $451 |
090774 | IVP SINGLE/INITIAL DRUG | $450 |
097535 | Self Care Management Training | $669 |
093306 | 2D Transthoracic Echocardiogram W/WO Doppler | $1,570 | 093306 | 2D Transthoracic Echocardiogram W/WO Colorflow Doppler | $1,267 |
097110 | Therapeutic Exercises | $460 |
096361 | Fluids Given in Vein Each Additional Hour | $652 |
090761 | IV HYDRATE EACH ADDITIONAL HR | $651 |